Product Code | Name | Surface | Grammage | Roll Length | Roll Width | HSN Code | GST % | MRP (INR) |
S-RACE |
|
|
|
|
|
|
|
|
20055 | S-RACE® Look 55 | Matt | 55 | 175m | 24" | 48.10.19.90 | 12% | 2760.00 |
20055 | S-RACE® Look 55 | Matt | 55 | 175m | 36" | 48.10.19.90 | 12% | 4130.00 |
20055 | S-RACE® Look 55 | Matt | 55 | 175m | 44" | 48.10.19.90 | 12% | 5050.00 |
20055 | S-RACE® Look 55 | Matt | 55 | 175m | 64" | 48.10.19.90 | 12% | 7320.00 |
|
|
|
|
|
|
|
|
|
20075 | S-RACE® Matt 75 | Matt | 75 | 125m | 24" | 48.10.19.90 | 12% | 2240.00 |
20075 | S-RACE® Matt 75 | Matt | 75 | 125m | 36" | 48.10.19.90 | 12% | 3350.00 |
20075 | S-RACE® Matt 75 | Matt | 75 | 125m | 44" | 48.10.19.90 | 12% | 4090.00 |
20075 | S-RACE® Matt 75 | Matt | 75 | 125m | 64" | 48.10.19.90 | 12% | 5920.00 |
|
|
|
|
|
|
|
|
|
20100 | S-RACE® Matt 100 | Matt | 100 | 100m | 24" | 48.10.19.90 | 12% | 2270.00 |
20100 | S-RACE® Matt 100 | Matt | 100 | 100m | 36" | 48.10.19.90 | 12% | 3400.00 |
20100 | S-RACE® Matt 100 | Matt | 100 | 100m | 44" | 48.10.19.90 | 12% | 4160.00 |
20100 | S-RACE® Matt 100 | Matt | 100 | 100m | 64" | 48.10.19.90 | 12% | 6030.00 |
![]() |
SCHOELLER INDIA INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |